Britain's biggest websites treat AI crawlers differently from Google.
We checked 100 of the UK's highest-traffic websites for one thing: can the crawlers behind ChatGPT, Claude, Perplexity and Google's AI products reach a homepage, and is there anything readable when they get there? Not one site in the sample turns Googlebot away. Up to one in six turns away the AI bots.
Google gets in everywhere. The AI crawlers don't.
Every site in this sample that publishes a readable robots.txt allows Googlebot. None block it. The same files block AI crawlers at rates between 9% and 16% — and that gap is a decision somebody made.
Homepage / rules only. A site with no reachable robots.txt counts as unknown, never as permission.
ClaudeBot is blocked most, ChatGPT-User least
That ordering is itself the finding. ChatGPT-User fetches a page because a person asked for it in a conversation; GPTBot and ClaudeBot are associated with bulk collection. Publishers are drawing a line between a reader who arrived via an assistant and a crawler that trains on them.
Pick a crawler. See what it actually got.
Robots rules are a request, not a gate. We fetched every homepage with each crawler's real User-Agent. Between 28% and 35% of the sites that allow a given bot still failed to return it a page.
Every fetch came from one cloud datacenter IP. A block here is a block of this probe — not proof that OpenAI's or Anthropic's own ranges are refused. See caveat 1.
Arriving is not the same as reading.
A crawler that fetches your homepage still has to find words in it. We stripped JavaScript and measured what survived. Two thirds of these sites are fine. The rest hand a fetcher an empty shell.
| Domain | Downloaded | Of which script | Words a crawler reads |
|---|---|---|---|
| live.com | 14 KB | 16% | 1 |
| msn.com | 46 KB | 79% | 1 |
| ryanair.com | 5 KB | 18% | 1 |
| bing.com | 70 KB | 86% | 6 |
| channel4.com | 14 KB | 89% | 10 |
| evri.com | 1.9 MB | 0% | 11 |
| temu.com | 279 KB | 98% | 12 |
| thetimes.com | 1 KB | 6% | 14 |
Each of these returned a valid page to a crawler. evri.com sent almost two megabytes and eleven words. There is no sentence here for a model to quote.
Six to seven sites per crawler are a false positive
They allow the bot in robots.txt, they return HTTP 200 to it, and the page holds almost no text. On any dashboard that measures crawler access these sites look healthy. An assistant asked about them has nothing to quote.
Banking is ready. News is blocking. Travel is invisible.
The pattern splits by sector, and not in the direction you would guess. The most regulated industry in the sample is the most machine-readable one.
Travel (n=4) and Telecom (n=4) are small groups — a signal to check, not a finding.
All nine banks render server-side and not one disallows an AI crawler. The security-conscious sector builds the most crawlable sites, because it was never able to lean on client-side rendering.
Seven of 19 publishers disallow GPTBot — a third of the group, and half of every block in the sample. That is a licensing position, not a technical failure, and it is the clearest deliberate signal in the data.
All 100 sites
Search, filter and sort the full sample. Bot cells show the outcome of a live fetch with that crawler's User-Agent; the crawler you picked above is highlighted.
| #▲ | Domain▲ | Sector▲ | Without JS▲ | Words▲ | GPT · CGU · Claude · Plx · GglX |
|---|---|---|---|---|---|
| 1 | google.com | Other | Partial | 72 | AAAAA |
| 2 | bbc.co.uk | News & Media | Server-rendered | 1,692 | RRRRR |
| 3 | amazon.co.uk | Retail & Ecommerce | No body | 0 | RRRRR |
| 4 | bing.com | Other | Thin shell | 6 | AAAAA |
| 5 | wikipedia.org | Other | No body | 17 | AAHAA |
| 6 | ebay.co.uk | Retail & Ecommerce | Server-rendered | 1,318 | EEEEA |
| 7 | dailymail.com | News & Media | Server-rendered | 11,521 | HHHHH |
| 8 | theguardian.com | News & Media | Server-rendered | 3,506 | CCHHC |
| 9 | live.com | Other | Thin shell | 1 | AAAAA |
| 10 | yahoo.com | News & Media | Server-rendered | 460 | HHHHH |
| 11 | service.gov.uk | Government & Public | Server-rendered | 805 | AAAAA |
| 12 | gov.uk | Government & Public | Server-rendered | 805 | AAAAA |
| 13 | netflix.com | Streaming & Entertainment | Server-rendered | 567 | AAAAA |
| 14 | rightmove.co.uk | Other | Server-rendered | 542 | RAAAA |
| 15 | cloud.microsoft | Other | Server-rendered | 1,126 | AAAAA |
| 16 | microsoft.com | Other | Server-rendered | 1,011 | AAAAA |
| 17 | bbc.com | News & Media | Server-rendered | 2,743 | RRRRR |
| 18 | metoffice.gov.uk | Other | Server-rendered | 1,142 | AAAAA |
| 19 | imdb.com | Streaming & Entertainment | No body | 0 | RRRRR |
| 20 | skysports.com | Other | Server-rendered | 1,694 | RAAAA |
| 21 | google.co.uk | Other | Partial | 82 | AAAAA |
| 22 | sky.com | Streaming & Entertainment | Server-rendered | 4,202 | AAAAA |
| 23 | telegraph.co.uk | News & Media | Server-rendered | 118 | RRRRH |
| 24 | royalmail.com | Government & Public | Server-rendered | 939 | HHHHH |
| 25 | argos.co.uk | Retail & Ecommerce | Server-rendered | 3,902 | HHHHH |
| 26 | nytimes.com | News & Media | No body | 9 | RRRRR |
| 27 | booking.com | Travel | No body | 0 | AEEEE |
| 28 | thesun.co.uk | News & Media | Server-rendered | 2,609 | AARRR |
| 29 | temu.com | Retail & Ecommerce | Thin shell | 12 | AAAAA |
| 30 | fandom.com | Streaming & Entertainment | Server-rendered | 1,169 | RHRHA |
| 31 | pornhub.com | Other | Server-rendered | 1,806 | AAAAA |
| 32 | vinted.co.uk | Retail & Ecommerce | Server-rendered | 544 | AAAAA |
| 33 | autotrader.co.uk | Other | Server-rendered | 1,568 | AAAAH |
| 34 | duckduckgo.com | Other | Partial | 67 | AAAAA |
| 35 | etsy.com | Retail & Ecommerce | No body | 9 | HHHHA |
| 36 | paypal.com | Banking & Finance | Server-rendered | 1,489 | CCCCC |
| 37 | next.co.uk | Retail & Ecommerce | Server-rendered | 538 | HHHHH |
| 38 | spotify.com | Streaming & Entertainment | No body | 4 | CCCCC |
| 39 | apple.com | Other | Server-rendered | 931 | AAAAA |
| 40 | msn.com | News & Media | Thin shell | 1 | AAAAA |
| 41 | disneyplus.com | Streaming & Entertainment | Server-rendered | 3,848 | AAAAA |
| 42 | indeed.com | Other | No body | 4 | HHHAH |
| 43 | office.com | Other | Server-rendered | 970 | AAAAA |
| 44 | github.com | Other | Server-rendered | 1,098 | AAAAA |
| 45 | evri.com | Other | Thin shell | 11 | AAAAA |
| 46 | shopify.com | Retail & Ecommerce | Server-rendered | 1,137 | AAAAA |
| 47 | itv.com | Streaming & Entertainment | No body | 0 | EEREE |
| 48 | premierleague.com | Other | Server-rendered | 293 | AAAAA |
| 49 | microsoftonline.com | Other | No body | 0 | EEEEE |
| 50 | tesco.com | Retail & Ecommerce | Partial | 17 | HHHHH |
| 51 | sainsburys.co.uk | Retail & Ecommerce | Server-rendered | 573 | HHHHH |
| 52 | boots.com | Government & Public | Server-rendered | 4,864 | HAAAA |
| 53 | marksandspencer.com | Retail & Ecommerce | Server-rendered | 2,350 | AAAAA |
| 54 | johnlewis.com | Retail & Ecommerce | Server-rendered | 746 | EEEEA |
| 55 | screwfix.com | Retail & Ecommerce | Server-rendered | 364 | AAAAA |
| 56 | asos.com | Retail & Ecommerce | Server-rendered | 1,702 | EEEEE |
| 57 | currys.co.uk | Retail & Ecommerce | Server-rendered | 1,067 | AAAAA |
| 58 | ao.com | Retail & Ecommerce | No body | 3 | HHHHH |
| 59 | shein.co.uk | Retail & Ecommerce | Server-rendered | 190 | AAAAA |
| 60 | hotukdeals.com | Retail & Ecommerce | Server-rendered | 1,414 | RRRRR |
| 61 | zoopla.co.uk | Other | Server-rendered | 1,314 | AAAAA |
| 62 | gumtree.com | Other | Server-rendered | 1,383 | AAAAA |
| 63 | mirror.co.uk | News & Media | No body | 0 | RHRRA |
| 64 | independent.co.uk | News & Media | Server-rendered | 1,674 | AAHHA |
| 65 | express.co.uk | News & Media | No body | 0 | RARRA |
| 66 | metro.co.uk | News & Media | Server-rendered | 2,407 | HHHHH |
| 67 | standard.co.uk | News & Media | Server-rendered | 1,293 | AAAAA |
| 68 | skynews.com | News & Media | Partial | 17 | HHHHH |
| 69 | gbnews.com | News & Media | Server-rendered | 2,300 | HHHHC |
| 70 | channel4.com | Streaming & Entertainment | Thin shell | 10 | RRRRR |
| 71 | nhs.uk | Government & Public | Server-rendered | 366 | AAAAA |
| 72 | hmrc.gov.uk | Government & Public | Server-rendered | 1,438 | AAAAA |
| 73 | company-information.service.gov.uk | Government & Public | No body | 0 | EEEEE |
| 74 | citizensadvice.org.uk | Government & Public | Server-rendered | 448 | AAAAA |
| 75 | moneysavingexpert.com | Banking & Finance | Server-rendered | 2,818 | AAAAA |
| 76 | which.co.uk | Other | Server-rendered | 839 | AAAAA |
| 77 | lloydsbank.com | Banking & Finance | Server-rendered | 170 | AAAAA |
| 78 | barclays.co.uk | Banking & Finance | Server-rendered | 1,481 | AAHAA |
| 79 | hsbc.co.uk | Banking & Finance | Server-rendered | 1,999 | AAAAA |
| 80 | natwest.com | Banking & Finance | Server-rendered | 2,260 | AAAAA |
| 81 | nationwide.co.uk | Banking & Finance | Server-rendered | 1,490 | AAAAA |
| 82 | bt.com | Telecom | Server-rendered | 662 | AAAAA |
| 83 | ee.co.uk | Telecom | Server-rendered | 1,190 | AAAAA |
| 84 | vodafone.co.uk | Telecom | Server-rendered | 3,861 | AAAAA |
| 85 | virginmedia.com | Telecom | No body | 3 | HHHHH |
| 86 | ft.com | News & Media | Server-rendered | 2,614 | AARRR |
| 87 | economist.com | News & Media | No body | 9 | RRRRR |
| 88 | thetimes.com | News & Media | Thin shell | 14 | AARRR |
| 89 | diy.com | Retail & Ecommerce | Server-rendered | 4,026 | AAHAH |
| 90 | asda.com | Retail & Ecommerce | Server-rendered | 499 | HAHHH |
| 91 | ikea.com | Retail & Ecommerce | Server-rendered | 506 | AAAAA |
| 92 | santander.co.uk | Banking & Finance | Server-rendered | 1,521 | AAAAA |
| 93 | halifax.co.uk | Banking & Finance | Server-rendered | 124 | AAAAA |
| 94 | easyjet.com | Travel | Partial | 17 | HHHHH |
| 95 | ryanair.com | Travel | Thin shell | 1 | AAAAA |
| 96 | tripadvisor.co.uk | Travel | No body | 9 | HAHHA |
| 97 | dvla.gov.uk | Government & Public | No body | 26 | HHHHH |
| 98 | jdsports.co.uk | Retail & Ecommerce | Server-rendered | 1,600 | AAAAA |
| 99 | very.co.uk | Retail & Ecommerce | Server-rendered | 94 | HHHHH |
| 100 | sportsdirect.com | Retail & Ecommerce | Partial | 17 | HHHHH |
Key — A allowed · R robots-blocked · H HTTP-blocked · C challenge · E error or timeout.
How this was measured — and what it does not show
The sample is the UK top 100 by traffic (Similarweb, August 2026) with 15 social networks, messaging apps, AI chatbot interfaces and YouTube removed, renumbered, and topped up to 100 with high-traffic UK content and commerce domains. For each site we read robots.txt, fetched the homepage with each crawler's real User-Agent, extracted the text with JavaScript disabled, and flagged single-page-app shells.
- 1Every fetch came from one cloud datacenter IP. CDN bot management may refuse us while admitting the real OpenAI, Anthropic and Google ranges — or the reverse. The 18 sites returning no body are the figure most exposed to this, and should be read as "we could not retrieve it", not "AI crawlers are blocked".
- 2Homepages only. An article, product page or listing can extract very differently from the front door. A site marked thin here may have perfectly readable article pages.
- 3Ranks 51–100 are composite fills, not vendor-certified positions. They are high-traffic UK domains, but the ordering past 50 is ours.
- 4Headless rendering was not re-run for this pass. The no-JS measurement stands alone; the headless comparison columns are empty by design.
- 5Soft-block detection is heuristic and can misfire on marketing copy that mentions captchas.
This was a single pass on one day — a snapshot of a moving target. Robots files change, CDN rules change, and sites ship rendering changes weekly. The method is repeatable and the raw per-site JSON was retained, so the same audit can be re-run and compared.
Find out which column you are in
Wrenda shows you exactly what each AI crawler receives from your site, and changes it. 14 days, no card. New domains start in shadow mode, so nothing you serve changes until you say so.